Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 10.31.27 | 5 | 18.471 | 2.191.667 5,48% | < 0,000001 | ||
30/05/2026, 10.31.25 | 5 | 3.877 | 518.562 1,3% | < 0,000001 | ||
30/05/2026, 10.31.23 | 8 | 6.276 | 917.800 2,3% | < 0,000001 | ||
30/05/2026, 10.31.21 | 7 | 10.742 | 1.279.448 3,2% | < 0,000001 | ||
30/05/2026, 10.31.19 | 4 | 2.695 | 417.327 1,05% | < 0,000001 | ||
30/05/2026, 10.31.17 | 6 | 12.098 | 1.553.578 3,89% | < 0,000001 | ||
30/05/2026, 10.31.15 | 5 | 11.943 | 1.377.135 3,45% | < 0,000001 | ||
30/05/2026, 10.31.13 | 4 | 10.768 | 1.171.782 2,93% | < 0,000001 | ||
30/05/2026, 10.31.11 | 5 | 2.938 | 428.855 1,08% | < 0,000001 | ||
30/05/2026, 10.31.09 | 5 | 6.695 | 732.601 1,84% | < 0,000001 | ||
30/05/2026, 10.31.07 | 5 | 12.391 | 1.333.589 3,34% | < 0,000001 | ||
30/05/2026, 10.31.05 | 6 | 7.041 | 833.215 2,09% | < 0,000001 | ||
30/05/2026, 10.31.03 | 7 | 15.569 | 1.857.684 4,65% | < 0,000001 | ||
30/05/2026, 10.31.01 | 3 | 2.380 | 314.839 0,79% | < 0,000001 | ||
30/05/2026, 10.30.59 | 10 | 9.588 | 1.343.280 3,36% | < 0,000001 | ||
30/05/2026, 10.30.57 | 6 | 4.944 | 598.356 1,5% | < 0,000001 | ||
30/05/2026, 10.30.55 | 7 | 6.262 | 865.703 2,17% | < 0,000001 | ||
30/05/2026, 10.30.53 | 5 | 8.901 | 1.613.886 4,04% | < 0,000001 | ||
30/05/2026, 10.30.51 | 7 | 9.742 | 1.949.620 4,88% | < 0,000001 | ||
30/05/2026, 10.30.49 | 3 | 2.381 | 279.183 0,7% | < 0,000001 |
