Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 30.05.2026 klo 10.40.16 | 0ETH | 0,00001197 | |||||
0xb42ebb63 | 30.05.2026 klo 10.40.16 | 0ETH | 0,00000291 | |||||
handleOps | 30.05.2026 klo 10.40.16 | 0ETH | 0,00001207 | |||||
0xb42ebb63 | 30.05.2026 klo 10.40.17 | 0ETH | 0,0000034 | |||||
0xb42ebb63 | 30.05.2026 klo 10.40.16 | 0ETH | 0,00000291 | |||||
0xb42ebb63 | 30.05.2026 klo 10.40.17 | 0ETH | 0,0000031 | |||||
startBlock | 30.05.2026 klo 10.40.17 | 0ETH | 0ETH | |||||
transfer | 30.05.2026 klo 10.40.16 | 0ETH | 0,00000121 | |||||
0xb42ebb63 | 30.05.2026 klo 10.40.16 | 0ETH | 0,00000356 | |||||
handleOps | 30.05.2026 klo 10.40.16 | 0ETH | 0,00001207 | |||||
transfer | 30.05.2026 klo 10.40.17 | 0ETH | 0,00000124 | |||||
handleOps | 30.05.2026 klo 10.40.16 | 0ETH | 0,00001241 |
