Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x67c66a47 | 30.05.2026 klo 11.01.35 | 0ETH | 0,00013173 | |||||
0x9de6380b | 30.05.2026 klo 11.01.35 | 0ETH | 0,00000017 | |||||
handleOps | 30.05.2026 klo 11.01.35 | 0ETH | 0,00000088 | |||||
0x5919af98 | 30.05.2026 klo 11.01.35 | 0ETH | 0,00000022 | |||||
fillOrderForEthPermit2_9290ce1 | 30.05.2026 klo 11.01.35 | 0ETH | 0,00000188 | |||||
0x60c73748 | 30.05.2026 klo 11.01.35 | 0ETH | 0,00000374 | |||||
0x6a1a5385 | 30.05.2026 klo 11.01.35 | 0ETH | 0,00000042 | |||||
0xeffbec13 | 30.05.2026 klo 11.01.35 | 0ETH | 0,00000489 | |||||
0x9de6380b | 30.05.2026 klo 11.01.35 | 0ETH | 0,0000006 | |||||
0xc7e3ec2c | 30.05.2026 klo 11.01.35 | 0ETH | 0,00000016 | |||||
redeemPositions | 30.05.2026 klo 11.01.35 | 0ETH | 0,00000037 | |||||
redeemPositions | 30.05.2026 klo 11.01.35 | 0ETH | 0,00000037 | |||||
handleOps | 30.05.2026 klo 11.01.35 | 0ETH | 0,00000564 | |||||
execute | 30.05.2026 klo 11.01.35 | 0,005269 | 0,00000117 | |||||
swapExactTokensForTokens | 30.05.2026 klo 11.01.35 | 0ETH | 0,00000115 | |||||
ETH transfer | 30.05.2026 klo 11.01.35 | < 0,00000001 | 0,00000012 | |||||
giveFeedback | 30.05.2026 klo 11.01.35 | 0ETH | 0,00000079 | |||||
swap | 30.05.2026 klo 11.01.35 | 0ETH | 0,00000094 | |||||
0x000127d1 | 30.05.2026 klo 11.01.35 | < 0,00000001 | 0,0000002 | |||||
0x0001181c | 30.05.2026 klo 11.01.35 | < 0,00000001 | 0,00000264 |
