Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 13.16.30 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025008 | 0,000028 | ||
30.05.2026 klo 13.16.18 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025014 | 0,000028 | ||
30.05.2026 klo 13.16.11 | 1 | 894 | 80 196 0,01 % | 281 474 976 710 655 | 1,025014 | 0,000057 | ||
30.05.2026 klo 13.16.06 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,02501 | 0,000041 | ||
30.05.2026 klo 13.16.05 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,006045 | 0,000055 | ||
30.05.2026 klo 13.15.52 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025012 | 0,000028 | ||
30.05.2026 klo 13.15.49 | 7 | 2 692 | 314 599 0,01 % | 281 474 976 710 655 | 1,014762 | 0,000223 | ||
30.05.2026 klo 13.15.44 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025008 | 0,000028 | ||
30.05.2026 klo 13.15.43 | 1 | 991 | 111 223 0,01 % | 281 474 976 710 655 | 1,025008 | 0,000079 | ||
30.05.2026 klo 13.15.29 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,006045 | 0,000014 | ||
30.05.2026 klo 13.14.58 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,006045 | 0,000055 | ||
30.05.2026 klo 13.14.23 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,006045 | 0,000014 | ||
30.05.2026 klo 13.14.06 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025013 | 0,000028 | ||
30.05.2026 klo 13.14.02 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025017 | 0,000028 | ||
30.05.2026 klo 13.13.52 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,006045 | 0,000055 | ||
30.05.2026 klo 13.13.39 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025008 | 0,000041 | ||
30.05.2026 klo 13.13.15 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,006045 | 0,000014 | ||
30.05.2026 klo 13.12.45 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025008 | 0,000028 | ||
30.05.2026 klo 13.12.45 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,006045 | 0,000055 | ||
30.05.2026 klo 13.12.13 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,006045 | 0,000014 |
