Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 30.05.2026 klo 16.01.56 | 10 392,7157 | 0,00253794 | |||||
FTM transfer | 30.05.2026 klo 15.34.24 | 5 386 | 0,00002152 | |||||
deposit | 29.05.2026 klo 18.04.05 | 4 300 | 0,00004735 | |||||
callBridgeCall | 30.05.2026 klo 03.39.16 | 3 961,64340486 | 0,00054908 | |||||
swap | 29.05.2026 klo 22.05.23 | 2 000 | 0,00133812 | |||||
swap | 29.05.2026 klo 22.03.59 | 2 000 | 0,00229221 | |||||
FTM transfer | 30.05.2026 klo 03.19.00 | 1 000 | 0,0000219 | |||||
deposit | 30.05.2026 klo 15.14.58 | 874,62273413 | 0,00003866 | |||||
FTM transfer | 30.05.2026 klo 04.48.25 | 200,17157563 | 0,03192 | |||||
callBridgeCall | 30.05.2026 klo 05.06.52 | 156,48211978 | 0,00035258 | |||||
FTM transfer | 30.05.2026 klo 16.19.28 | 155,19956478 | 0,00002177 | |||||
FTM transfer | 30.05.2026 klo 03.29.40 | 148,08329784 | 0,00002534 | |||||
FTM transfer | 30.05.2026 klo 16.14.40 | 145,49958655 | 0,00005057 | |||||
FTM transfer | 30.05.2026 klo 16.10.23 | 135,79963713 | 0,00002153 | |||||
FTM transfer | 30.05.2026 klo 16.05.43 | 126,09965866 | 0,00002226 | |||||
FTM transfer | 30.05.2026 klo 04.22.16 | 121,1762703 | 0,00002534 | |||||
FTM transfer | 29.05.2026 klo 16.27.51 | 119,99416495 | 0,0021 | |||||
FTM transfer | 30.05.2026 klo 15.42.42 | 116,39970267 | 0,00002161 | |||||
FTM transfer | 30.05.2026 klo 15.48.18 | 116,39968093 | 0,00002174 | |||||
FTM transfer | 30.05.2026 klo 11.57.13 | 114,57235398 | 0,0021 |
