Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.05.2026 klo 20.52.19 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
29.05.2026 klo 20.52.11 | 2 | 2 466 | 194 796 0,01 % | 1 800 | ||
29.05.2026 klo 20.52.07 | 2 | 2 465 | 194 799 0,01 % | 1 800 | ||
29.05.2026 klo 20.52.02 | 2 | 2 466 | 194 847 0,01 % | 1 800 | ||
29.05.2026 klo 20.52.00 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
29.05.2026 klo 20.51.37 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
29.05.2026 klo 20.51.31 | 2 | 1 152 | 86 340 0,01 % | 1 800 | ||
29.05.2026 klo 20.51.30 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
29.05.2026 klo 20.51.18 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
29.05.2026 klo 20.51.08 | 5 | 1 930 | 151 980 0,01 % | 1 800 | ||
29.05.2026 klo 20.51.08 | 3 | 1 316 | 81 153 0,01 % | 1 800 | ||
29.05.2026 klo 20.51.04 | 2 | 1 152 | 86 340 0,01 % | 1 800 | ||
29.05.2026 klo 20.51.00 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
29.05.2026 klo 20.50.59 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
29.05.2026 klo 20.50.52 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
29.05.2026 klo 20.50.49 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
29.05.2026 klo 20.50.44 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
29.05.2026 klo 20.50.30 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
29.05.2026 klo 20.50.26 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
29.05.2026 klo 20.50.26 | 2 | 1 146 | 86 364 0,01 % | 1 800 |
