Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026 klo 11.04.07 | 34 | 5 357 826 13,4 % | 40 000 000 | |
30.05.2026 klo 11.04.05 | 34 | 5 285 695 13,22 % | 40 000 000 | |
30.05.2026 klo 11.04.01 | 38 | 6 477 576 16,2 % | 40 000 000 | |
30.05.2026 klo 11.03.59 | 35 | 4 962 724 12,41 % | 40 000 000 | |
30.05.2026 klo 11.03.57 | 40 | 8 812 778 22,04 % | 40 000 000 | |
30.05.2026 klo 11.03.55 | 35 | 5 052 831 12,64 % | 40 000 000 | |
30.05.2026 klo 11.03.53 | 37 | 8 052 472 20,14 % | 40 000 000 | |
30.05.2026 klo 11.03.51 | 35 | 7 707 440 19,27 % | 40 000 000 | |
30.05.2026 klo 11.03.49 | 32 | 4 801 639 12,01 % | 40 000 000 | |
30.05.2026 klo 11.03.47 | 34 | 6 378 192 15,95 % | 40 000 000 | |
30.05.2026 klo 11.03.45 | 35 | 7 033 440 17,59 % | 40 000 000 | |
30.05.2026 klo 11.03.43 | 32 | 5 669 694 14,18 % | 40 000 000 | |
30.05.2026 klo 11.03.41 | 34 | 6 148 117 15,38 % | 40 000 000 | |
30.05.2026 klo 11.03.39 | 32 | 4 766 299 11,92 % | 40 000 000 | |
30.05.2026 klo 11.03.37 | 38 | 8 314 390 20,79 % | 40 000 000 | |
30.05.2026 klo 11.03.35 | 34 | 6 036 214 15,1 % | 40 000 000 | |
30.05.2026 klo 11.03.33 | 37 | 7 769 474 19,43 % | 40 000 000 | |
30.05.2026 klo 11.03.31 | 47 | 9 823 921 24,56 % | 40 000 000 | |
30.05.2026 klo 11.03.29 | 38 | 8 233 513 20,59 % | 40 000 000 | |
30.05.2026 klo 11.03.27 | 38 | 8 330 944 20,83 % | 40 000 000 |
