Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x02dbe483 | 30.05.2026 klo 03.19.45 | 0ETH | 0,0000057 | |||||
transmit | 30.05.2026 klo 03.35.02 | 0ETH | 0,00000119 | |||||
0x3161b7f6 | 30.05.2026 klo 03.33.04 | 0ETH | 0,00000045 | |||||
transmit | 30.05.2026 klo 03.35.28 | 0ETH | 0,00000149 | |||||
0xf3ea7305 | 30.05.2026 klo 03.19.31 | 0ETH | 0,00000854 | |||||
0x02dbe483 | 30.05.2026 klo 03.19.31 | 0ETH | 0,00000741 | |||||
0x3161b7f6 | 30.05.2026 klo 03.27.59 | 0ETH | 0,00000045 | |||||
0x02dbe483 | 30.05.2026 klo 03.19.42 | 0ETH | 0,00000452 | |||||
transmit | 30.05.2026 klo 03.31.35 | 0ETH | 0,00000146 | |||||
0x02dbe483 | 30.05.2026 klo 03.19.59 | 0ETH | 0,00000531 | |||||
execute | 30.05.2026 klo 03.33.33 | 0ETH | 0,0000013 | |||||
0x3161b7f6 | 30.05.2026 klo 03.23.05 | 0ETH | 0,00000045 | |||||
bridgeAsset | 30.05.2026 klo 03.24.25 | 0,00234761 | 0,00000115 | |||||
0x02dbe483 | 30.05.2026 klo 03.20.06 | 0ETH | 0,00000708 | |||||
0x3161b7f6 | 30.05.2026 klo 03.23.05 | 0ETH | 0,00000045 | |||||
0x3161b7f6 | 30.05.2026 klo 03.27.59 | 0ETH | 0,00000045 | |||||
transmit | 30.05.2026 klo 03.19.31 | 0ETH | 0,00000148 | |||||
validateTransactionProofV1 | 30.05.2026 klo 03.33.46 | 0ETH | 0,00000139 | |||||
0x02dbe483 | 30.05.2026 klo 03.19.52 | 0ETH | 0,00000452 | |||||
0x3161b7f6 | 30.05.2026 klo 03.23.05 | 0ETH | 0,00000045 |
