Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 13.24.10 | 99 | 27 117 020 19,37 % | 140 000 000 | 430,845708 | 4,952716 | 6,73053482 | ||
30.05.2026 klo 13.24.08 | 108 | 41 477 971 29,63 % | 140 000 000 | 415,24888 | 6,83509 | 10,3885907 | ||
30.05.2026 klo 13.24.06 | 116 | 65 939 111 47,1 % | 140 000 000 | 411,042874 | 10,503808 | 16,59999349 | ||
30.05.2026 klo 13.24.05 | 106 | 38 376 283 27,42 % | 140 000 000 | 425,589533 | 6,79473 | 9,53781351 | ||
30.05.2026 klo 13.24.03 | 120 | 41 162 282 29,41 % | 140 000 000 | 413,557546 | 6,699187 | 10,3237847 | ||
30.05.2026 klo 13.24.01 | 122 | 61 091 852 43,64 % | 140 000 000 | 420,496277 | 10,275938 | 15,41295748 | ||
30.05.2026 klo 13.23.59 | 107 | 37 763 989 26,98 % | 140 000 000 | 423,808805 | 6,384786 | 9,6199243 | ||
30.05.2026 klo 13.23.58 | 173 | 67 815 912 48,44 % | 140 000 000 | 420,670623 | 11,16933 | 17,3588317 | ||
30.05.2026 klo 13.23.56 | 175 | 79 969 104 57,13 % | 140 000 000 | 410,174468 | 12,272585 | 20,52869935 | ||
30.05.2026 klo 13.23.54 | 122 | 57 978 452 41,42 % | 140 000 000 | 397,19551 | 8,543791 | 14,48498956 | ||
30.05.2026 klo 13.23.52 | 100 | 27 730 384 19,81 % | 140 000 000 | 435,410439 | 5,180626 | 6,8934726 | ||
30.05.2026 klo 13.23.51 | 95 | 25 630 936 18,31 % | 140 000 000 | 440,280215 | 4,838845 | 6,44594876 | ||
30.05.2026 klo 13.23.49 | 112 | 30 598 259 21,86 % | 140 000 000 | 439,730299 | 5,814361 | 7,64061965 | ||
30.05.2026 klo 13.23.47 | 106 | 33 041 742 23,61 % | 140 000 000 | 439,174561 | 6,17397 | 8,33712253 | ||
30.05.2026 klo 13.23.45 | 107 | 30 409 418 21,73 % | 140 000 000 | 436,551033 | 5,518742 | 7,75652074 | ||
30.05.2026 klo 13.23.44 | 115 | 53 744 537 38,39 % | 140 000 000 | 417,142943 | 9,036597 | 13,3825564 | ||
30.05.2026 klo 13.23.42 | 135 | 55 160 451 39,41 % | 140 000 000 | 401,806308 | 8,334233 | 13,82958338 | ||
30.05.2026 klo 13.23.40 | 103 | 31 459 945 22,48 % | 140 000 000 | 414,599081 | 5,216678 | 7,82658579 | ||
30.05.2026 klo 13.23.38 | 80 | 20 300 431 14,51 % | 140 000 000 | 436,229994 | 3,802698 | 5,05295888 | ||
30.05.2026 klo 13.23.37 | 103 | 33 285 642 23,78 % | 140 000 000 | 416,496811 | 5,491893 | 8,37147071 |
