Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30.05.2026 klo 09.12.47 | 0POL | 0,12056034 | |||||
transfer | 30.05.2026 klo 09.12.47 | 0POL | 0,02702018 | |||||
forward | 30.05.2026 klo 09.12.47 | 0POL | 0,07456316 | |||||
forward | 30.05.2026 klo 09.12.47 | 0POL | 0,07431729 | |||||
forward | 30.05.2026 klo 09.12.47 | 0POL | 0,07475083 | |||||
approve | 30.05.2026 klo 09.12.47 | 0POL | 0,02435463 | |||||
claimInterest | 30.05.2026 klo 09.12.47 | 0POL | 0,07756907 | |||||
claim | 30.05.2026 klo 09.12.47 | 0POL | 0,03695969 | |||||
claimInterest | 30.05.2026 klo 09.12.47 | 0POL | 0,08357858 | |||||
claimInterest | 30.05.2026 klo 09.12.47 | 0POL | 0,08357318 | |||||
exactInputV2Swap | 30.05.2026 klo 09.12.47 | 0POL | 0,2558885 | |||||
0x3829cab1 | 30.05.2026 klo 09.12.47 | 0POL | 0,07706311 | |||||
0x3829cab1 | 30.05.2026 klo 09.12.47 | 0POL | 0,0770685 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30.05.2026 klo 09.12.47 | 0POL | 0,08627481 | |||||
handleOps | 30.05.2026 klo 09.12.47 | 0POL | 0,04373878 | |||||
claimInterest | 30.05.2026 klo 09.12.47 | 0POL | 0,08433162 | |||||
claimInterest | 30.05.2026 klo 09.12.47 | 0POL | 0,08423995 | |||||
transfer | 30.05.2026 klo 09.12.47 | 0POL | 0,028735 | |||||
0x5638f1f3 | 30.05.2026 klo 09.12.47 | 0POL | 0,02138383 | |||||
claim | 30.05.2026 klo 09.12.47 | 0POL | 0,03818214 |
