Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
issue | 30.05.2026 klo 09.10.30 | 0POL | 0,01994938 | |||||
issue | 30.05.2026 klo 09.10.30 | 0POL | 0,01994938 | |||||
POL transfer | 30.05.2026 klo 09.10.30 | 806,99081201 | 0,0077179 | |||||
execTransaction | 30.05.2026 klo 09.10.30 | 0POL | 0,05718204 | |||||
0x3c2b4399 | 30.05.2026 klo 09.10.30 | 0POL | 0,2147676 | |||||
handleOps | 30.05.2026 klo 09.10.30 | 0POL | 1,39526612 | |||||
handleOps | 30.05.2026 klo 09.10.30 | 0POL | 1,38018346 | |||||
0x3c2b4399 | 30.05.2026 klo 09.10.30 | 0POL | 0,10497696 | |||||
0x3c2b4399 | 30.05.2026 klo 09.10.30 | 0POL | 0,72319705 | |||||
0x3c2b4399 | 30.05.2026 klo 09.10.30 | 0POL | 0,21880142 | |||||
0x3c2b4399 | 30.05.2026 klo 09.10.30 | 0POL | 0,25685552 | |||||
0x3c2b4399 | 30.05.2026 klo 09.10.30 | 0POL | 0,20628452 | |||||
0x3c2b4399 | 30.05.2026 klo 09.10.30 | 0POL | 0,29401148 | |||||
0x3c2b4399 | 30.05.2026 klo 09.10.30 | 0POL | 0,25999454 | |||||
0x3c2b4399 | 30.05.2026 klo 09.10.30 | 0POL | 0,19973076 | |||||
0x3c2b4399 | 30.05.2026 klo 09.10.30 | 0POL | 0,1945582 | |||||
0x0a3c4405 | 30.05.2026 klo 09.10.30 | 0POL | 0,13562166 | |||||
relayCall | 30.05.2026 klo 09.10.30 | 0POL | 0,16052943 | |||||
handleOps | 30.05.2026 klo 09.10.30 | 0POL | 1,35755945 | |||||
0x3c2b4399 | 30.05.2026 klo 09.10.30 | 0POL | 0,22258909 |
