Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 30.05.2026 klo 09.04.09 | 0,00956438 | 0,00684149 | |||||
0x5f052516 | 30.05.2026 klo 09.04.09 | 0POL | 0,08266827 | |||||
aggregate3 | 30.05.2026 klo 09.04.09 | 0POL | 0,07433122 | |||||
0x3829cab1 | 30.05.2026 klo 09.04.09 | 0POL | 0,06008551 | |||||
issue | 30.05.2026 klo 09.04.09 | 0POL | 0,02142705 | |||||
forward | 30.05.2026 klo 09.04.09 | 0POL | 0,0685621 | |||||
forward | 30.05.2026 klo 09.04.09 | 0POL | 0,06855739 | |||||
0x3c2b4399 | 30.05.2026 klo 09.04.09 | 0POL | 0,43652769 | |||||
handleOps | 30.05.2026 klo 09.04.09 | 0POL | 0,08250651 | |||||
transferWithAuthorization | 30.05.2026 klo 09.04.09 | 0POL | 0,04387086 | |||||
transferWithAuthorization | 30.05.2026 klo 09.04.09 | 0POL | 0,04387576 | |||||
transferWithAuthorization | 30.05.2026 klo 09.04.09 | 0POL | 0,04387576 | |||||
0x0a3c4405 | 30.05.2026 klo 09.04.09 | 0POL | 0,15587595 | |||||
execTransaction | 30.05.2026 klo 09.04.09 | 0POL | 0,08387588 | |||||
execTransaction | 30.05.2026 klo 09.04.09 | 0POL | 0,08666512 | |||||
execTransaction | 30.05.2026 klo 09.04.09 | 0POL | 0,02855544 | |||||
0x0a3c4405 | 30.05.2026 klo 09.04.09 | 0POL | 0,14266092 | |||||
relayCall | 30.05.2026 klo 09.04.09 | 0POL | 0,06402946 | |||||
handleOps | 30.05.2026 klo 09.04.09 | 0POL | 1,28448092 | |||||
relayCall | 30.05.2026 klo 09.04.09 | 0POL | 0,25187009 |
