Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026 klo 18.07.51 | 1 | 61 400 0,31 % | 20 000 000 | 0,00000244 | ||
30.05.2026 klo 18.07.31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000117 | ||
30.05.2026 klo 18.07.21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000108 | ||
30.05.2026 klo 18.07.01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000121 | ||
30.05.2026 klo 18.07.00 | 4 | 151 944 0,76 % | 20 000 000 | 0,00000463 | ||
30.05.2026 klo 18.07.00 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000117 | ||
30.05.2026 klo 18.06.21 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000113 | ||
30.05.2026 klo 18.06.07 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000111 | ||
30.05.2026 klo 18.06.01 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000124 | ||
30.05.2026 klo 18.05.50 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000124 | ||
30.05.2026 klo 18.05.41 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000165 | ||
30.05.2026 klo 18.05.33 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000131 | ||
30.05.2026 klo 18.05.32 | 2 | 191 637 0,96 % | 20 000 000 | 0,00000937 | ||
30.05.2026 klo 18.05.31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000096 | ||
30.05.2026 klo 18.04.53 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000121 | ||
30.05.2026 klo 18.04.44 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002191 | ||
30.05.2026 klo 18.04.41 | 1 | 150 312 0,76 % | 20 000 000 | 0,00000388 | ||
30.05.2026 klo 18.04.31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000109 | ||
30.05.2026 klo 18.04.21 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000012 | ||
30.05.2026 klo 18.04.11 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000113 |
