Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x4fe15335 | 30.05.2026 klo 09.03.00 | 0ETH | 0,00004458 | |||||
0x940dad1d | 30.05.2026 klo 09.03.00 | 0ETH | 0,00014464 | |||||
swapExactETHForTokens | 30.05.2026 klo 09.03.00 | 0,00001 | 0,0001501 | |||||
0x01010002 | 30.05.2026 klo 09.03.00 | 0ETH | 0,00007469 | |||||
send | 30.05.2026 klo 09.03.00 | 0,00010887 | 0,00036703 | |||||
0x2ef6f1ab | 30.05.2026 klo 09.03.00 | 0ETH | 0,00011866 | |||||
0x2ef6f1ab | 30.05.2026 klo 09.03.00 | 0ETH | 0,00011866 | |||||
bridgeAsset | 30.05.2026 klo 09.03.00 | 0,000123 | 0,00024822 | |||||
deposit | 30.05.2026 klo 09.03.00 | 0ETH | 0,00010048 | |||||
0x2ef6f1ab | 30.05.2026 klo 09.03.00 | 0ETH | 0,00011868 | |||||
swapExactETHForTokens | 30.05.2026 klo 09.03.00 | 0,00194437 | 0,00016549 | |||||
swapExactETHForTokens | 30.05.2026 klo 09.03.00 | 0,0005786 | 0,00014255 | |||||
0x2ef6f1ab | 30.05.2026 klo 09.03.00 | 0ETH | 0,00011866 | |||||
0x2ef6f1ab | 30.05.2026 klo 09.03.00 | 0ETH | 0,00011864 | |||||
deposit | 30.05.2026 klo 09.03.00 | 0ETH | 0,00010048 | |||||
0x2ef6f1ab | 30.05.2026 klo 09.03.00 | 0ETH | 0,00011866 | |||||
0x2ef6f1ab | 30.05.2026 klo 09.03.00 | 0ETH | 0,00011866 | |||||
transfer | 30.05.2026 klo 09.03.00 | 0ETH | 0,00005277 | |||||
swapExactTokensForETH | 30.05.2026 klo 09.03.00 | 0ETH | 0,00015737 | |||||
swapExactETHForTokens | 30.05.2026 klo 09.03.00 | 0,0022152 | 0,00019986 |
