Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 03.44.21 | 6 | 5 528 | 867 016 2,17 % | < 0,000001 | ||
30.05.2026 klo 03.44.19 | 10 | 7 340 | 1 256 975 3,15 % | < 0,000001 | ||
30.05.2026 klo 03.44.17 | 6 | 3 781 | 579 029 1,45 % | < 0,000001 | ||
30.05.2026 klo 03.44.15 | 8 | 6 177 | 1 814 845 4,54 % | < 0,000001 | ||
30.05.2026 klo 03.44.13 | 10 | 6 464 | 1 207 667 3,02 % | < 0,000001 | ||
30.05.2026 klo 03.44.11 | 7 | 4 949 | 1 206 945 3,02 % | < 0,000001 | ||
30.05.2026 klo 03.44.09 | 6 | 4 865 | 739 153 1,85 % | < 0,000001 | ||
30.05.2026 klo 03.44.07 | 10 | 10 650 | 1 700 988 4,26 % | < 0,000001 | ||
30.05.2026 klo 03.44.05 | 10 | 9 524 | 1 507 531 3,77 % | < 0,000001 | ||
30.05.2026 klo 03.44.03 | 9 | 5 492 | 937 266 2,35 % | < 0,000001 | ||
30.05.2026 klo 03.44.01 | 6 | 4 259 | 499 598 1,25 % | < 0,000001 | ||
30.05.2026 klo 03.43.59 | 8 | 5 884 | 998 209 2,5 % | < 0,000001 | ||
30.05.2026 klo 03.43.57 | 6 | 3 597 | 592 824 1,49 % | < 0,000001 | ||
30.05.2026 klo 03.43.55 | 5 | 3 914 | 485 340 1,22 % | < 0,000001 | ||
30.05.2026 klo 03.43.53 | 14 | 12 062 | 2 062 956 5,16 % | < 0,000001 | ||
30.05.2026 klo 03.43.51 | 7 | 14 711 | 1 837 140 4,6 % | < 0,000001 | ||
30.05.2026 klo 03.43.49 | 9 | 16 114 | 2 187 173 5,47 % | < 0,000001 | ||
30.05.2026 klo 03.43.47 | 8 | 5 886 | 709 377 1,78 % | < 0,000001 | ||
30.05.2026 klo 03.43.45 | 8 | 8 276 | 1 160 987 2,91 % | < 0,000001 | ||
30.05.2026 klo 03.43.43 | 6 | 5 455 | 932 224 2,34 % | < 0,000001 |
