Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 30.05.2026 klo 06.56.15 | 0,00015556 | 0,00000005 | |||||
swap | 30.05.2026 klo 06.57.03 | 0,00015556 | 0,00000005 | |||||
swap | 30.05.2026 klo 06.57.41 | 0,00015556 | 0,00000005 | |||||
swap | 30.05.2026 klo 06.58.01 | 0,00015556 | 0,00000005 | |||||
swap | 30.05.2026 klo 00.14.57 | 0,00015556 | 0,00000008 | |||||
swap | 30.05.2026 klo 06.54.41 | 0,00015552 | 0,00000005 | |||||
swap | 30.05.2026 klo 06.55.13 | 0,00015552 | 0,00000005 | |||||
swap | 30.05.2026 klo 06.54.21 | 0,00015552 | 0,00000005 | |||||
swap | 30.05.2026 klo 06.55.47 | 0,00015552 | 0,00000005 | |||||
ETH transfer | 29.05.2026 klo 22.36.09 | 0,0001555 | 0,00000003 | |||||
execute | 30.05.2026 klo 08.09.03 | 0,00015541 | 0,00000003 | |||||
execute | 30.05.2026 klo 01.32.37 | 0,0001554 | 0,00000003 | |||||
execute | 30.05.2026 klo 08.01.53 | 0,00015536 | 0,00000003 | |||||
swap | 29.05.2026 klo 12.38.17 | 0,00015533 | < 0,00000001 | |||||
swap | 29.05.2026 klo 19.08.03 | 0,00015526 | < 0,00000001 | |||||
ETH transfer | 29.05.2026 klo 22.35.15 | 0,00015514 | 0,00000003 | |||||
swapExactETHForTokens | 29.05.2026 klo 21.05.11 | 0,00015513 | 0,00000012 | |||||
ETH transfer | 29.05.2026 klo 22.44.25 | 0,00015503 | 0,00000002 | |||||
execute | 30.05.2026 klo 07.46.49 | 0,000155 | 0,00000002 | |||||
deposit | 29.05.2026 klo 15.59.01 | 0,000155 | 0,00000005 |
