Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 30.05.2026 klo 10.40.47 | 0OKB | 0OKB | |||||
transferWithAuthorization | 30.05.2026 klo 10.40.45 | 0OKB | 0,00000174 | |||||
dagSwapByOrderId | 30.05.2026 klo 10.40.45 | 0OKB | 0,00000598 | |||||
transferWithAuthorization | 30.05.2026 klo 10.40.44 | 0OKB | 0,00000174 | |||||
0x64489bf5 | 30.05.2026 klo 10.40.43 | 0OKB | 0,00000269 | |||||
0x64489bf5 | 30.05.2026 klo 10.40.43 | 0OKB | 0,00000267 | |||||
setL1BlockValuesJovian | 30.05.2026 klo 10.40.43 | 0OKB | 0OKB | |||||
mining | 30.05.2026 klo 10.40.42 | 0OKB | 0,00000092 | |||||
mining | 30.05.2026 klo 10.40.42 | 0OKB | 0,00000086 | |||||
transferWithAuthorization | 30.05.2026 klo 10.40.42 | 0OKB | 0,00000174 | |||||
batchDistributeRandomTokens | 30.05.2026 klo 10.40.42 | 0OKB | 0,00100829 | |||||
setL1BlockValuesJovian | 30.05.2026 klo 10.40.42 | 0OKB | 0OKB | |||||
transferWithAuthorization | 30.05.2026 klo 10.40.41 | 0OKB | 0,00000165 | |||||
transferWithAuthorization | 30.05.2026 klo 10.40.41 | 0OKB | 0,00000174 | |||||
setL1BlockValuesJovian | 30.05.2026 klo 10.40.41 | 0OKB | 0OKB | |||||
mining | 30.05.2026 klo 10.40.40 | 0OKB | 0,00000147 | |||||
transferWithAuthorization | 30.05.2026 klo 10.40.40 | 0OKB | 0,00000165 | |||||
transferWithAuthorization | 30.05.2026 klo 10.40.40 | 0OKB | 0,00000199 | |||||
0x64489bf5 | 30.05.2026 klo 10.40.40 | 0OKB | 0,00000267 | |||||
transferWithAuthorization | 30.05.2026 klo 10.40.40 | 0OKB | 0,00000209 |
