Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/05/2026, 11.22.15 | 11 | 9.016.207 22,55% | 0,034188 | 0,00030825 | 0,0001313 | ||
30/05/2026, 11.22.13 | 11 | 2.602.511 6,51% | 6,223325 | 0,01619627 | 0,00003822 | ||
30/05/2026, 11.22.12 | 8 | 14.939.714 37,35% | 0,682941 | 0,01020295 | 0,00021263 | ||
30/05/2026, 11.22.10 | 5 | 676.064 1,7% | 0,015239 | 0,0000103 | 0,00000979 | ||
30/05/2026, 11.22.09 | 7 | 8.682.128 21,71% | 0,366963 | 0,00318602 | 0,00012404 | ||
30/05/2026, 11.22.08 | 5 | 686.510 1,72% | 0,02662 | 0,00001827 | 0,0000099 | ||
30/05/2026, 11.22.07 | 4 | 391.913 0,98% | 0,046115 | 0,00001807 | 0,00000571 | ||
30/05/2026, 11.22.06 | 18 | 10.001.231 25,01% | 0,017222 | 0,00017224 | 0,00014323 | ||
30/05/2026, 11.22.05 | 3 | 533.918 1,34% | 0,029695 | 0,00001585 | 0,00000772 | ||
30/05/2026, 11.22.04 | 5 | 686.510 1,72% | 0,026798 | 0,00001839 | 0,00001002 | ||
30/05/2026, 11.22.04 | 9 | 8.534.069 21,34% | 0,017722 | 0,00015124 | 0,00012298 | ||
30/05/2026, 11.22.03 | 7 | 2.050.164 5,13% | 0,33675 | 0,00069039 | 0,0000297 | ||
30/05/2026, 11.22.02 | 8 | 2.281.282 5,71% | 0,359798 | 0,0008208 | 0,00003321 | ||
30/05/2026, 11.22.01 | 6 | 560.850 1,41% | 0,040043 | 0,00002245 | 0,00000824 | ||
30/05/2026, 11.22.00 | 12 | 13.184.454 32,97% | 0,63363 | 0,00835406 | 0,0001888 | ||
30/05/2026, 11.21.59 | 3 | 548.250 1,38% | 0,014978 | 0,00000821 | 0,00000792 | ||
30/05/2026, 11.21.58 | 7 | 1.033.931 2,59% | 0,027041 | 0,00002795 | 0,00001507 | ||
30/05/2026, 11.21.57 | 10 | 7.888.107 19,73% | 0,018905 | 0,00014912 | 0,00011375 | ||
30/05/2026, 11.21.56 | 1 | 256.345 0,65% | 0,015576 | 0,00000399 | 0,00000373 | ||
30/05/2026, 11.21.55 | 21 | 1.912.236 4,79% | 0,025591 | 0,00004893 | 0,00002803 |
