Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x1667d875 | 30/05/2026, 13.17.11 | 0ETH | 0,00000018 | |||||
transfer | 30/05/2026, 13.17.11 | 0ETH | 0,0000002 | |||||
0x0000003f | 30/05/2026, 13.17.11 | < 0,00000001 | 0,0000012 | |||||
execute | 30/05/2026, 13.17.11 | 0,00864315 | 0,00000059 | |||||
0x7444a89d | 30/05/2026, 13.17.11 | 0ETH | 0,00000037 | |||||
execute | 30/05/2026, 13.17.11 | 0,03 | 0,00000073 | |||||
fillOrderForEthPermit2_9290ce1 | 30/05/2026, 13.17.11 | 0ETH | 0,00000028 | |||||
0xb2e8b356 | 30/05/2026, 13.17.11 | 0ETH | 0,00000265 | |||||
0x6a1a734c | 30/05/2026, 13.17.11 | 0ETH | 0,00000065 | |||||
0xe49ecfb3 | 30/05/2026, 13.17.09 | 0ETH | 0,00000017 | |||||
0x1667d875 | 30/05/2026, 13.17.09 | 0ETH | 0,00000018 | |||||
swap | 30/05/2026, 13.17.09 | 0ETH | 0,00000098 | |||||
modifyLiquidities | 30/05/2026, 13.17.09 | 0ETH | 0,00000156 | |||||
modifyLiquidities | 30/05/2026, 13.17.09 | 0ETH | 0,00000122 | |||||
0x7444a89d | 30/05/2026, 13.17.09 | 0ETH | 0,0000003 | |||||
0x2213bc0b | 30/05/2026, 13.17.09 | 0,00072165 | 0,0000019 | |||||
0x7444a89d | 30/05/2026, 13.17.09 | 0ETH | 0,00000037 | |||||
execute | 30/05/2026, 13.17.09 | 0ETH | 0,00000069 | |||||
0x4de165c3 | 30/05/2026, 13.17.09 | 0ETH | 0,00000301 | |||||
swap | 30/05/2026, 13.17.09 | 0ETH | 0,00000094 |
