Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
18 | 30/05/2026, 10.11.17 | 15.365 | 3,125 0,0001983 | 0,00001101 | ||
11 | 30/05/2026, 10.09.29 | 4.864 | 3,125 0,00005161 | 0,00000469 | ||
6 | 30/05/2026, 10.08.04 | 1.330 | 3,125 0,00002231 | 0,00000371 | ||
51 | 30/05/2026, 10.06.52 | 27.675 | 3,125 0,00072151 | 0,00001414 | ||
21 | 30/05/2026, 10.01.34 | 32.683 | 3,125 0,00085418 | 0,00004067 | ||
6 | 30/05/2026, 09.59.28 | 2.778 | 3,125 0,00022614 | 0,00003769 | ||
256 | 30/05/2026, 09.58.46 | 260.055 | 3,125 0,0069304 | 0,00002707 | ||
130 | 30/05/2026, 09.25.22 | 98.710 | 3,125 0,00294111 | 0,00002262 | ||
68 | 30/05/2026, 09.10.26 | 29.212 | 3,125 0,00078443 | 0,00001153 | ||
47 | 30/05/2026, 09.01.41 | 33.870 | 3,125 0,00097703 | 0,00002078 | ||
9 | 30/05/2026, 08.57.25 | 4.191 | 3,125 0,00004677 | 0,00000519 | ||
143 | 30/05/2026, 08.55.20 | 94.205 | 3,125 0,00188186 | 0,00001315 | ||
341 | 30/05/2026, 08.34.58 | 174.442 | 3,125 0,00626586 | 0,00001837 | ||
48 | 30/05/2026, 07.34.26 | 25.358 | 3,125 0,00079792 | 0,00001662 | ||
19 | 30/05/2026, 07.27.37 | 7.661 | 3,125 0,00012095 | 0,00000636 | ||
188 | 30/05/2026, 07.25.37 | 121.640 | 3,125 0,00240352 | 0,00001278 | ||
5 | 30/05/2026, 06.59.20 | 3.264 | 3,125 0,00003431 | 0,00000686 | ||
10 | 30/05/2026, 06.58.49 | 3.656 | 3,125 0,00003678 | 0,00000367 | ||
48 | 30/05/2026, 06.58.09 | 15.083 | 3,125 0,00018946 | 0,00000394 | ||
89 | 30/05/2026, 06.50.39 | 55.029 | 3,125 0,00090704 | 0,00001019 |
