Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transmit | 30/05/2026, 04.24.06 | 0BTC | 0,00000012 | |||||
setL1BlockValuesEcotone | 30/05/2026, 04.24.18 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 04.25.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 04.26.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 04.26.48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 04.26.50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 04.24.48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 04.24.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 04.25.12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 04.27.20 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 04.26.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 04.50.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 04.50.48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 04.52.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 04.53.02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 04.52.06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 04.49.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 05.09.06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 05.10.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 30/05/2026, 05.11.00 | 0BTC | 0BTC |
