Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 29/05/2026, 09.45.02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/05/2026, 09.46.16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/05/2026, 09.41.32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/05/2026, 09.42.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/05/2026, 09.43.20 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/05/2026, 09.44.20 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/05/2026, 10.22.32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/05/2026, 10.22.46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/05/2026, 10.23.16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/05/2026, 10.23.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/05/2026, 10.18.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/05/2026, 10.19.06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/05/2026, 10.20.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/05/2026, 10.20.46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/05/2026, 10.22.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/05/2026, 10.22.16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/05/2026, 10.21.52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/05/2026, 10.19.46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/05/2026, 10.20.50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/05/2026, 10.21.06 | 0BTC | 0BTC |
