Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 08.13.20 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,001618 | 0,000055 | ||
30/05/2026, 08.12.51 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02516 | 0,000028 | ||
30/05/2026, 08.12.47 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001618 | 0,000014 | ||
30/05/2026, 08.12.16 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,001618 | 0,000055 | ||
30/05/2026, 08.12.07 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025159 | 0,000041 | ||
30/05/2026, 08.11.45 | 1 | 736 | 46.988 0,01% | 281.474.976.710.655 | 1,025161 | 0,000033 | ||
30/05/2026, 08.11.40 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001618 | 0,000014 | ||
30/05/2026, 08.11.30 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025168 | 0,000028 | ||
30/05/2026, 08.11.13 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,001618 | 0,000055 | ||
30/05/2026, 08.10.42 | 2 | 1.167 | 89.888 0,01% | 281.474.976.710.655 | 1,014907 | 0,000063 | ||
30/05/2026, 08.10.41 | 5 | 2.082 | 224.690 0,01% | 281.474.976.710.655 | 1,014907 | 0,000159 | ||
30/05/2026, 08.10.41 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001618 | 0,000014 | ||
30/05/2026, 08.10.40 | 1 | 861 | 44.955 0,01% | 281.474.976.710.655 | 1,014907 | 0,000031 | ||
30/05/2026, 08.10.27 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025168 | 0,000028 | ||
30/05/2026, 08.10.14 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,001618 | 0,000055 | ||
30/05/2026, 08.10.09 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025159 | 0,000028 | ||
30/05/2026, 08.10.08 | 1 | 1.384 | 265.488 0,01% | 281.474.976.710.655 | 1,250693 | 0,000232 | ||
30/05/2026, 08.09.34 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001618 | 0,000014 | ||
30/05/2026, 08.09.27 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025159 | 0,000028 | ||
30/05/2026, 08.09.09 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025168 | 0,000028 |
