Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
30/05/2026, 06.50.22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.50.21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.50.20 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
30/05/2026, 06.50.19 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
30/05/2026, 06.50.18 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.50.17 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
30/05/2026, 06.50.16 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.50.15 | 1 | 0,00000002 | 0,0158346 | 9,6 | ||
30/05/2026, 06.50.14 | 1 | 0,00000002 | 0,06423364 | 9,6 | ||
30/05/2026, 06.50.13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.50.12 | 1 | 0,00000002 | 0,00166545 | 9,6 | ||
30/05/2026, 06.50.11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.50.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.50.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.50.08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.50.07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.50.06 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
30/05/2026, 06.50.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/05/2026, 06.50.04 | 1 | 0,00000002 | 0,0075691 | 9,6 | ||
30/05/2026, 06.50.03 | 2 | 0,00000002 | 0,00381912 | 9,6 |
