Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 10.29.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
30/05/2026, 10.29.29 | 4 | 1.714.277 3,43% | 50.000.000 | 0,00000174 | ||
30/05/2026, 10.29.19 | 4 | 1.509.745 3,02% | 50.000.000 | 0,00000111 | ||
30/05/2026, 10.29.09 | 3 | 1.157.947 2,32% | 50.000.000 | 0,00000003 | ||
30/05/2026, 10.28.59 | 3 | 1.166.335 2,34% | 50.000.000 | 0,00000003 | ||
30/05/2026, 10.28.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
30/05/2026, 10.28.39 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000003 | ||
30/05/2026, 10.28.29 | 4 | 1.184.571 2,37% | 50.000.000 | 0,00000215 | ||
30/05/2026, 10.28.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000004 | ||
30/05/2026, 10.28.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000004 | ||
30/05/2026, 10.27.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000004 | ||
30/05/2026, 10.27.49 | 1 | 49.415 0,1% | 50.000.000 | 0ETH | ||
30/05/2026, 10.27.39 | 3 | 2.689.046 5,38% | 50.000.000 | 0,00000004 | ||
30/05/2026, 10.27.29 | 2 | 1.273.818 2,55% | 50.000.000 | 0,00000002 | ||
30/05/2026, 10.27.19 | 6 | 5.768.480 11,54% | 50.000.000 | 0,0000002 | ||
30/05/2026, 10.27.09 | 3 | 1.317.646 2,64% | 50.000.000 | 0,00000438 | ||
30/05/2026, 10.26.59 | 4 | 1.189.759 2,38% | 50.000.000 | 0,00000005 | ||
30/05/2026, 10.26.49 | 12 | 1.009.206 2,02% | 50.000.000 | 0,00000077 | ||
30/05/2026, 10.26.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
30/05/2026, 10.26.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 |
