Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 07.47.47 | 114 | 31.537.572 22,53% | 140.000.000 | 454,048319 | 6,481258 | 7,83832298 | ||
30/05/2026, 07.47.45 | 114 | 29.142.501 20,82% | 140.000.000 | 467,372152 | 6,296938 | 7,32345489 | ||
30/05/2026, 07.47.44 | 111 | 37.287.164 26,64% | 140.000.000 | 417,141627 | 6,092245 | 9,46178304 | ||
30/05/2026, 07.47.42 | 150 | 54.098.908 38,65% | 140.000.000 | 430,602976 | 9,470547 | 13,82460337 | ||
30/05/2026, 07.47.40 | 146 | 56.910.684 40,66% | 140.000.000 | 412,827102 | 9,329608 | 14,16466404 | ||
30/05/2026, 07.47.38 | 122 | 40.097.840 28,65% | 140.000.000 | 416,634844 | 6,633097 | 10,07305984 | ||
30/05/2026, 07.47.37 | 121 | 33.464.053 23,91% | 140.000.000 | 475,052731 | 7,567861 | 8,32932781 | ||
30/05/2026, 07.47.35 | 118 | 37.527.925 26,81% | 140.000.000 | 428,290611 | 6,641079 | 9,4317781 | ||
30/05/2026, 07.47.33 | 104 | 28.958.324 20,69% | 140.000.000 | 451,987824 | 5,853645 | 7,23516451 | ||
30/05/2026, 07.47.31 | 135 | 55.517.240 39,66% | 140.000.000 | 429,573398 | 9,883293 | 13,96543643 | ||
30/05/2026, 07.47.30 | 117 | 35.860.650 25,62% | 140.000.000 | 450,093465 | 7,218501 | 8,92214236 | ||
30/05/2026, 07.47.28 | 114 | 25.498.438 18,22% | 140.000.000 | 452,935005 | 5,130923 | 6,41821207 | ||
30/05/2026, 07.47.26 | 108 | 34.375.648 24,56% | 140.000.000 | 457,042958 | 7,143717 | 8,56743059 | ||
30/05/2026, 07.47.24 | 121 | 36.110.746 25,8% | 140.000.000 | 448,736365 | 7,114644 | 9,08956011 | ||
30/05/2026, 07.47.23 | 100 | 35.211.648 25,16% | 140.000.000 | 441,374567 | 6,771021 | 8,7705045 | ||
30/05/2026, 07.47.21 | 113 | 32.063.317 22,91% | 140.000.000 | 468,424191 | 6,948062 | 8,07117047 | ||
30/05/2026, 07.47.19 | 117 | 36.859.968 26,33% | 140.000.000 | 429,187033 | 6,649423 | 9,17039632 | ||
30/05/2026, 07.47.17 | 160 | 61.959.218 44,26% | 140.000.000 | 415,161848 | 10,219171 | 15,50393226 | ||
30/05/2026, 07.47.16 | 119 | 31.777.800 22,7% | 140.000.000 | 435,254804 | 5,794891 | 8,03654887 | ||
30/05/2026, 07.47.14 | 115 | 27.914.652 19,94% | 140.000.000 | 436,214717 | 5,037439 | 7,13934296 |
