Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 30/05/2026, 09.31.36 | 0ETH | 0,00016288 | |||||
swapExactETHForTokens | 30/05/2026, 09.31.36 | 0,00212079 | 0,00016357 | |||||
swapExactETHForTokens | 30/05/2026, 09.31.36 | 0,00095032 | 0,00016359 | |||||
swapExactETHForTokens | 30/05/2026, 09.31.36 | 0,00332204 | 0,00016361 | |||||
swapExactETHForTokens | 30/05/2026, 09.31.36 | 0,00243417 | 0,00016361 | |||||
deposit | 30/05/2026, 09.31.36 | 0ETH | 0,00009306 | |||||
0x0db9eb87 | 30/05/2026, 09.31.36 | 0ETH | 0,0001862 | |||||
0x0db9eb87 | 30/05/2026, 09.31.36 | 0ETH | 0,00018632 | |||||
0x0db9eb87 | 30/05/2026, 09.31.36 | 0ETH | 0,00018709 | |||||
swapExactETHForTokens | 30/05/2026, 09.31.36 | 0,00222954 | 0,0001889 | |||||
swapExactETHForTokens | 30/05/2026, 09.31.36 | 0,00185668 | 0,00018893 | |||||
swapExactETHForTokens | 30/05/2026, 09.31.36 | 0,00162671 | 0,00019358 | |||||
0x0913148a | 30/05/2026, 09.31.36 | 0ETH | 0,00020849 | |||||
0x0913148a | 30/05/2026, 09.31.36 | 0ETH | 0,00020857 | |||||
0x0913148a | 30/05/2026, 09.31.36 | 0ETH | 0,00020858 | |||||
0xa085344d | 30/05/2026, 09.31.36 | 0ETH | 0,00021743 | |||||
exactInputSingle | 30/05/2026, 09.31.36 | 0ETH | 0,00013085 | |||||
exactInputSingle | 30/05/2026, 09.31.36 | 0ETH | 0,00013306 | |||||
exactInputSingle | 30/05/2026, 09.31.36 | 0ETH | 0,00013815 | |||||
0xf832e60e | 30/05/2026, 09.31.36 | 0ETH | 0,00029989 |
