Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026, 09:49:09 | 38 | 4 736 372 11,85 % | 0,018637 | 0,00008827 | 0,00007615 | ||
30.05.2026, 09:49:08 | 55 | 7 122 403 17,81 % | 0,018752 | 0,00013356 | 0,00011348 | ||
30.05.2026, 09:49:06 | 34 | 4 204 192 10,52 % | 0,17183 | 0,00072241 | 0,00006758 | ||
30.05.2026, 09:49:04 | 48 | 6 123 261 15,31 % | 0,043901 | 0,00026881 | 0,00009749 | ||
30.05.2026, 09:49:03 | 46 | 5 660 663 14,16 % | 0,021574 | 0,00012212 | 0,00008969 | ||
30.05.2026, 09:49:02 | 59 | 11 155 567 27,89 % | 0,033226 | 0,00037066 | 0,00017315 | ||
30.05.2026, 09:49:01 | 79 | 10 100 614 25,26 % | 0,030586 | 0,00030894 | 0,00015404 | ||
30.05.2026, 09:49:00 | 60 | 7 633 730 19,09 % | 0,017686 | 0,00013501 | 0,0001152 | ||
30.05.2026, 09:48:59 | 40 | 5 364 481 13,42 % | 0,017438 | 0,00009354 | 0,00008063 | ||
30.05.2026, 09:48:58 | 58 | 6 708 607 16,78 % | 0,21439 | 0,00143826 | 0,00010004 | ||
30.05.2026, 09:48:57 | 41 | 5 197 192 13 % | 0,018873 | 0,00009809 | 0,00007723 | ||
30.05.2026, 09:48:56 | 38 | 4 836 914 12,1 % | 0,018528 | 0,00008961 | 0,0000717 | ||
30.05.2026, 09:48:55 | 43 | 5 587 559 13,97 % | 0,017156 | 0,00009586 | 0,00008244 | ||
30.05.2026, 09:48:54 | 78 | 9 085 228 22,72 % | 0,022013 | 0,00019999 | 0,00013209 | ||
30.05.2026, 09:48:53 | 73 | 9 334 773 23,34 % | 0,022895 | 0,00021372 | 0,00013364 | ||
30.05.2026, 09:48:52 | 63 | 8 739 768 21,85 % | 0,064651 | 0,00056504 | 0,00012342 | ||
30.05.2026, 09:48:51 | 38 | 4 821 449 12,06 % | 0,016682 | 0,00008043 | 0,00006792 | ||
30.05.2026, 09:48:50 | 56 | 7 271 902 18,18 % | 0,016615 | 0,00012082 | 0,00010148 | ||
30.05.2026, 09:48:49 | 31 | 4 185 266 10,47 % | 0,067357 | 0,0002819 | 0,00005837 | ||
30.05.2026, 09:48:48 | 32 | 6 054 550 15,14 % | 0,045946 | 0,00027818 | 0,00008393 |
