Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026, 04:18:47 | 19 | 4 485 672 11,22 % | 40 000 000 | |
30.05.2026, 04:18:45 | 22 | 8 584 068 21,47 % | 40 000 000 | |
30.05.2026, 04:18:43 | 26 | 8 272 591 20,69 % | 40 000 000 | |
30.05.2026, 04:18:41 | 21 | 5 672 684 14,19 % | 40 000 000 | |
30.05.2026, 04:18:39 | 22 | 4 697 705 11,75 % | 40 000 000 | |
30.05.2026, 04:18:37 | 22 | 6 519 983 16,3 % | 40 000 000 | |
30.05.2026, 04:18:35 | 17 | 4 163 983 10,41 % | 40 000 000 | |
30.05.2026, 04:18:33 | 22 | 7 199 908 18 % | 40 000 000 | |
30.05.2026, 04:18:31 | 21 | 7 567 035 18,92 % | 40 000 000 | |
30.05.2026, 04:18:29 | 21 | 8 389 845 20,98 % | 40 000 000 | |
30.05.2026, 04:18:27 | 19 | 5 414 324 13,54 % | 40 000 000 | |
30.05.2026, 04:18:25 | 20 | 5 343 603 13,36 % | 40 000 000 | |
30.05.2026, 04:18:23 | 19 | 5 443 608 13,61 % | 40 000 000 | |
30.05.2026, 04:18:21 | 19 | 4 797 992 12 % | 40 000 000 | |
30.05.2026, 04:18:19 | 19 | 4 804 626 12,02 % | 40 000 000 | |
30.05.2026, 04:18:17 | 21 | 4 771 493 11,93 % | 40 000 000 | |
30.05.2026, 04:18:15 | 21 | 5 126 337 12,82 % | 40 000 000 | |
30.05.2026, 04:18:13 | 19 | 6 522 633 16,31 % | 40 000 000 | |
30.05.2026, 04:18:11 | 20 | 5 780 083 14,46 % | 40 000 000 | |
30.05.2026, 04:18:09 | 20 | 4 899 244 12,25 % | 40 000 000 |
