Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026, 03:34:43 | 22 | 5 780 859 14,46 % | 40 000 000 | |
30.05.2026, 03:34:41 | 26 | 7 007 185 17,52 % | 40 000 000 | |
30.05.2026, 03:34:39 | 21 | 5 117 168 12,8 % | 40 000 000 | |
30.05.2026, 03:34:37 | 24 | 6 304 040 15,77 % | 40 000 000 | |
30.05.2026, 03:34:35 | 21 | 4 751 580 11,88 % | 40 000 000 | |
30.05.2026, 03:34:33 | 23 | 7 516 963 18,8 % | 40 000 000 | |
30.05.2026, 03:34:31 | 26 | 10 029 080 25,08 % | 40 000 000 | |
30.05.2026, 03:34:29 | 22 | 8 046 097 20,12 % | 40 000 000 | |
30.05.2026, 03:34:27 | 24 | 6 415 110 16,04 % | 40 000 000 | |
30.05.2026, 03:34:25 | 55 | 14 425 199 36,07 % | 40 000 000 | |
30.05.2026, 03:34:23 | 53 | 14 542 759 36,36 % | 40 000 000 | |
30.05.2026, 03:34:21 | 38 | 9 447 869 23,62 % | 40 000 000 | |
30.05.2026, 03:34:19 | 20 | 6 601 419 16,51 % | 40 000 000 | |
30.05.2026, 03:34:17 | 21 | 5 468 945 13,68 % | 40 000 000 | |
30.05.2026, 03:34:15 | 22 | 6 168 526 15,43 % | 40 000 000 | |
30.05.2026, 03:34:13 | 23 | 11 859 768 29,65 % | 40 000 000 | |
30.05.2026, 03:34:11 | 22 | 6 473 609 16,19 % | 40 000 000 | |
30.05.2026, 03:34:09 | 18 | 4 928 466 12,33 % | 40 000 000 | |
30.05.2026, 03:34:07 | 21 | 4 895 085 12,24 % | 40 000 000 | |
30.05.2026, 03:34:05 | 17 | 4 370 571 10,93 % | 40 000 000 |
