Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026, 15:42:22 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000077 | ||
29.05.2026, 15:41:59 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000078 | ||
29.05.2026, 15:41:49 | 1 | 150 348 0,76 % | 20 000 000 | 0,00000265 | ||
29.05.2026, 15:41:46 | 1 | 147 484 0,74 % | 20 000 000 | 0,00000253 | ||
29.05.2026, 15:41:36 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000056 | ||
29.05.2026, 15:41:36 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000057 | ||
29.05.2026, 15:41:25 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000108 | ||
29.05.2026, 15:41:23 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002161 | ||
29.05.2026, 15:41:22 | 3 | 729 332 3,65 % | 20 000 000 | 0,00002401 | ||
29.05.2026, 15:41:08 | 1 | 339 030 1,7 % | 20 000 000 | 0,00000144 | ||
29.05.2026, 15:41:03 | 1 | 119 192 0,6 % | 20 000 000 | 0,00000343 | ||
29.05.2026, 15:40:57 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000074 | ||
29.05.2026, 15:40:53 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000083 | ||
29.05.2026, 15:40:35 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000081 | ||
29.05.2026, 15:40:32 | 1 | 115 252 0,58 % | 20 000 000 | 0,00000143 | ||
29.05.2026, 15:40:32 | 1 | 105 155 0,53 % | 20 000 000 | 0,00000331 | ||
29.05.2026, 15:40:29 | 1 | 89 246 0,45 % | 20 000 000 | 0,00000247 | ||
29.05.2026, 15:40:08 | 1 | 68 182 0,35 % | 20 000 000 | 0,00000151 | ||
29.05.2026, 15:39:47 | 1 | 136 456 0,69 % | 20 000 000 | 0,0000037 | ||
29.05.2026, 15:39:40 | 1 | 124 830 0,63 % | 20 000 000 | 0,00000097 |
