Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.05.2026, 09:25:24 | 231 | 76 349 | 24 530 216 40,89 % | 60 000 000 | 1,964741 | 0,01608 | ||
29.05.2026, 09:25:12 | 340 | 114 425 | 34 708 383 57,85 % | 59 999 886 | 2,123809 | 0,029147 | ||
29.05.2026, 09:25:00 | 193 | 56 775 | 19 828 085 33,08 % | 59 941 351 | 1,872926 | 0,010552 | ||
29.05.2026, 09:24:48 | 219 | 78 093 | 22 419 843 37,44 % | 59 882 873 | 2,106701 | 0,016198 | ||
29.05.2026, 09:24:36 | 277 | 92 203 | 28 937 925 48,28 % | 59 941 408 | 1,916509 | 0,01523 | ||
29.05.2026, 09:24:24 | 219 | 71 786 | 59 995 983 100 % | 60 000 000 | 1,569422 | 0,020019 | ||
29.05.2026, 09:24:12 | 205 | 65 595 | 20 612 415 34,36 % | 60 000 000 | 2,087511 | 0,016519 | ||
29.05.2026, 09:24:00 | 230 | 77 729 | 24 304 068 40,51 % | 60 000 000 | 2,054023 | 0,017904 | ||
29.05.2026, 09:23:48 | 265 | 97 107 | 27 180 390 45,31 % | 60 000 000 | 1,893658 | 0,015239 | ||
29.05.2026, 09:23:36 | 260 | 79 971 | 26 524 652 44,21 % | 60 000 000 | 2,026539 | 0,017876 | ||
29.05.2026, 09:23:24 | 256 | 71 279 | 48 255 410 80,43 % | 60 000 000 | 1,589362 | 0,01604 | ||
29.05.2026, 09:23:12 | 293 | 92 251 | 28 221 452 47,04 % | 60 000 000 | 2,011648 | 0,021033 | ||
29.05.2026, 09:23:00 | 260 | 87 461 | 25 141 247 41,91 % | 59 999 943 | 2,029647 | 0,018532 | ||
29.05.2026, 09:22:48 | 223 | 88 614 | 23 355 773 38,97 % | 59 941 408 | 2,018144 | 0,016091 | ||
29.05.2026, 09:22:36 | 264 | 78 769 | 23 905 058 39,85 % | 60 000 000 | 2,087094 | 0,01729 | ||
29.05.2026, 09:22:24 | 227 | 66 253 | 23 328 891 38,89 % | 60 000 000 | 2,197932 | 0,018549 | ||
29.05.2026, 09:22:12 | 232 | 84 406 | 23 970 839 39,96 % | 60 000 000 | 1,964142 | 0,012589 | ||
29.05.2026, 09:22:00 | 243 | 97 081 | 27 074 171 45,13 % | 60 000 000 | 2,068801 | 0,016571 | ||
29.05.2026, 09:21:48 | 302 | 115 987 | 33 847 691 56,42 % | 60 000 000 | 2,171378 | 0,024967 | ||
29.05.2026, 09:21:36 | 220 | 79 481 | 59 959 675 99,94 % | 60 000 000 | 1,580375 | 0,018333 |
