Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 04:55:47 | 10 | 9 627 | 2 019 565 5,05 % | < 0,000001 | ||
30.05.2026, 04:55:45 | 7 | 5 570 | 1 125 809 2,82 % | < 0,000001 | ||
30.05.2026, 04:55:43 | 8 | 5 949 | 812 215 2,04 % | < 0,000001 | ||
30.05.2026, 04:55:41 | 8 | 5 606 | 1 001 734 2,51 % | < 0,000001 | ||
30.05.2026, 04:55:39 | 7 | 5 503 | 1 048 435 2,63 % | < 0,000001 | ||
30.05.2026, 04:55:37 | 11 | 7 733 | 1 390 650 3,48 % | < 0,000001 | ||
30.05.2026, 04:55:35 | 17 | 12 148 | 2 149 275 5,38 % | < 0,000001 | ||
30.05.2026, 04:55:33 | 20 | 11 403 | 4 401 428 11,01 % | < 0,000001 | ||
30.05.2026, 04:55:31 | 12 | 8 990 | 1 545 784 3,87 % | < 0,000001 | ||
30.05.2026, 04:55:29 | 10 | 7 602 | 2 115 603 5,29 % | < 0,000001 | ||
30.05.2026, 04:55:27 | 13 | 6 318 | 2 681 305 6,71 % | < 0,000001 | ||
30.05.2026, 04:55:25 | 7 | 4 484 | 1 010 123 2,53 % | < 0,000001 | ||
30.05.2026, 04:55:23 | 8 | 6 797 | 1 672 688 4,19 % | < 0,000001 | ||
30.05.2026, 04:55:21 | 12 | 10 399 | 1 645 042 4,12 % | < 0,000001 | ||
30.05.2026, 04:55:19 | 12 | 8 362 | 1 698 980 4,25 % | < 0,000001 | ||
30.05.2026, 04:55:17 | 10 | 9 251 | 1 720 093 4,31 % | < 0,000001 | ||
30.05.2026, 04:55:15 | 8 | 7 207 | 1 143 601 2,86 % | < 0,000001 | ||
30.05.2026, 04:55:13 | 12 | 10 296 | 2 068 013 5,18 % | < 0,000001 | ||
30.05.2026, 04:55:11 | 17 | 10 899 | 2 899 340 7,25 % | < 0,000001 | ||
30.05.2026, 04:55:09 | 8 | 5 686 | 1 505 126 3,77 % | < 0,000001 |
