Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 30.05.2026, 14:12:25 | 0ETH | 0,00000076 | |||||
0x04ee9f21 | 30.05.2026, 14:12:25 | 0ETH | 0,00000685 | |||||
-- | 30.05.2026, 14:12:25 | 0,00000958 | 0,00000012 | |||||
dagSwapByOrderId | 30.05.2026, 14:12:25 | 0,0275 | 0,00000254 | |||||
0x25356bc7 | 30.05.2026, 14:12:25 | 0ETH | 0,0000027 | |||||
0xcf0002c8 | 30.05.2026, 14:12:25 | 0ETH | 0,00000014 | |||||
-- | 30.05.2026, 14:12:25 | < 0,00000001 | 0,00000012 | |||||
transfer | 30.05.2026, 14:12:25 | 0ETH | 0,00000072 | |||||
0x7ba808f8 | 30.05.2026, 14:12:25 | 0ETH | 0,0000002 | |||||
0x02dbe483 | 30.05.2026, 14:12:25 | 0ETH | 0,00000033 | |||||
0x0301bb2b | 30.05.2026, 14:12:25 | 0ETH | 0,00000017 | |||||
transfer | 30.05.2026, 14:12:25 | 0ETH | 0,00000022 | |||||
transfer | 30.05.2026, 14:12:25 | 0ETH | 0,00000029 | |||||
updatePrices | 30.05.2026, 14:12:25 | 0ETH | 0,00000016 | |||||
fillOrderForEthPermit2_9290ce1 | 30.05.2026, 14:12:25 | 0ETH | 0,00000028 | |||||
fillOrderForEthPermit2_9290ce1 | 30.05.2026, 14:12:25 | 0ETH | 0,00000028 | |||||
0x6902c811 | 30.05.2026, 14:12:25 | 0ETH | 0,0000002 | |||||
dagSwapByOrderId | 30.05.2026, 14:12:25 | 0ETH | 0,0000044 | |||||
0x0600d103 | 30.05.2026, 14:12:25 | 0ETH | 0,00000076 | |||||
ROOT4146650865 | 30.05.2026, 14:12:25 | < 0,00000001 | 0,00000644 |
