Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30.05.2026, 10:35:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 10:35:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 10:35:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 10:35:07 | Send | 5,6 ATOM | 0,003 ATOM | ||||
30.05.2026, 10:35:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 10:35:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 10:35:07 | Send | 0 ATOM | 0,000625 ATOM | ||||
30.05.2026, 10:35:07 | Send | 0 ATOM | 0,000625 ATOM | ||||
30.05.2026, 10:35:07 | Send | 0 ATOM | 0,000625 ATOM | ||||
30.05.2026, 10:35:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 10:35:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 10:35:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 10:35:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 10:35:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 10:34:56 | Send | 28,423875 ATOM | 0,0025 ATOM | ||||
30.05.2026, 10:34:50 | IBC acknowledgement | -- | 0,002234 ATOM | ||||
30.05.2026, 10:34:50 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30.05.2026, 10:34:44 | IBC receive | 0,003163 ATOM | |||||
30.05.2026, 10:34:44 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30.05.2026, 10:34:44 | Withdraw delegator reward | 0,021584 ATOM |
