Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.06.2026, 11:06:32 | 2 | 1147 | 86 364 0,01% | 1800 | ||
01.06.2026, 11:06:20 | 2 | 1071 | 70 005 0,01% | 1800 | ||
01.06.2026, 11:06:18 | 2 | 1147 | 86 364 0,01% | 1800 | ||
01.06.2026, 11:06:18 | 2 | 1074 | 70 017 0,01% | 1800 | ||
01.06.2026, 11:06:13 | 2 | 1071 | 70 017 0,01% | 1800 | ||
01.06.2026, 11:06:10 | 2 | 1078 | 70 017 0,01% | 1800 | ||
01.06.2026, 11:06:09 | 2 | 1071 | 70 017 0,01% | 1800 | ||
01.06.2026, 11:06:08 | 2 | 1147 | 86 352 0,01% | 1800 | ||
01.06.2026, 11:06:05 | 2 | 815 | 21 000 0,01% | 1800 | ||
01.06.2026, 11:06:04 | 2 | 1146 | 86 352 0,01% | 1800 | ||
01.06.2026, 11:06:03 | 2 | 1079 | 70 005 0,01% | 1800 | ||
01.06.2026, 11:05:58 | 2 | 1074 | 70 017 0,01% | 1800 | ||
01.06.2026, 11:05:54 | 2 | 1147 | 86 364 0,01% | 1800 | ||
01.06.2026, 11:05:52 | 2 | 1008 | 38 013 0,01% | 1800 | ||
01.06.2026, 11:05:52 | 3 | 1316 | 76 014 0,01% | 1800 | ||
01.06.2026, 11:05:48 | 2 | 1071 | 70 005 0,01% | 1800 | ||
01.06.2026, 11:05:44 | 2 | 2466 | 194 694 0,01% | 1800 | ||
01.06.2026, 11:05:42 | 2 | 1147 | 103 464 0,01% | 1800 | ||
01.06.2026, 11:05:32 | 2 | 1074 | 70 017 0,01% | 1800 | ||
01.06.2026, 11:05:29 | 2 | 1071 | 70 017 0,01% | 1800 |
