Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026, 03:15:19 | 9 | 1 317 838 2,64% | 50 000 000 | 0,00000042 | ||
29.05.2026, 03:15:09 | 4 | 1 178 983 2,36% | 50 000 000 | 0,00000009 | ||
29.05.2026, 03:14:59 | 7 | 3 400 811 6,81% | 50 000 000 | 0,00001013 | ||
29.05.2026, 03:14:49 | 4 | 1 187 371 2,38% | 50 000 000 | 0,00000009 | ||
29.05.2026, 03:14:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
29.05.2026, 03:14:29 | 4 | 1 187 371 2,38% | 50 000 000 | 0,00000009 | ||
29.05.2026, 03:14:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
29.05.2026, 03:14:09 | 4 | 1 178 983 2,36% | 50 000 000 | 0,00000009 | ||
29.05.2026, 03:13:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
29.05.2026, 03:13:49 | 4 | 1 187 371 2,38% | 50 000 000 | 0,00000009 | ||
29.05.2026, 03:13:39 | 4 | 1 224 585 2,45% | 50 000 000 | 0,00000062 | ||
29.05.2026, 03:13:29 | 5 | 1 223 673 2,45% | 50 000 000 | 0,00000373 | ||
29.05.2026, 03:13:19 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
29.05.2026, 03:13:09 | 4 | 4 506 855 9,02% | 50 000 000 | 0,00000009 | ||
29.05.2026, 03:12:59 | 5 | 2 381 269 4,77% | 50 000 000 | 0,00000006 | ||
29.05.2026, 03:12:49 | 5 | 3 788 037 7,58% | 50 000 000 | 0,00000584 | ||
29.05.2026, 03:12:39 | 5 | 4 292 517 8,59% | 50 000 000 | 0,0000001 | ||
29.05.2026, 03:12:29 | 7 | 5 000 693 10,01% | 50 000 000 | 0,00000021 | ||
29.05.2026, 03:12:19 | 9 | 2 490 090 4,99% | 50 000 000 | 0,00000038 | ||
29.05.2026, 03:12:09 | 4 | 3 348 415 6,7% | 50 000 000 | 0,00000009 |
