Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026, 10:44:25 | 19 | 8 099 246 20,25% | 40 000 000 | |
30.05.2026, 10:44:23 | 18 | 8 887 814 22,22% | 40 000 000 | |
30.05.2026, 10:44:21 | 19 | 8 586 552 21,47% | 40 000 000 | |
30.05.2026, 10:44:19 | 18 | 9 390 574 23,48% | 40 000 000 | |
30.05.2026, 10:44:17 | 20 | 7 658 868 19,15% | 40 000 000 | |
30.05.2026, 10:44:15 | 18 | 8 934 325 22,34% | 40 000 000 | |
30.05.2026, 10:44:13 | 18 | 7 374 990 18,44% | 40 000 000 | |
30.05.2026, 10:44:11 | 19 | 8 541 621 21,36% | 40 000 000 | |
30.05.2026, 10:44:09 | 20 | 7 609 939 19,03% | 40 000 000 | |
30.05.2026, 10:44:07 | 19 | 5 010 853 12,53% | 40 000 000 | |
30.05.2026, 10:44:05 | 18 | 5 595 042 13,99% | 40 000 000 | |
30.05.2026, 10:44:03 | 20 | 5 647 612 14,12% | 40 000 000 | |
30.05.2026, 10:44:01 | 15 | 4 721 685 11,81% | 40 000 000 | |
30.05.2026, 10:43:59 | 23 | 8 580 598 21,46% | 40 000 000 | |
30.05.2026, 10:43:57 | 19 | 5 642 749 14,11% | 40 000 000 | |
30.05.2026, 10:43:55 | 17 | 4 764 891 11,92% | 40 000 000 | |
30.05.2026, 10:43:53 | 19 | 5 058 123 12,65% | 40 000 000 | |
30.05.2026, 10:43:51 | 22 | 8 593 608 21,49% | 40 000 000 | |
30.05.2026, 10:43:49 | 22 | 10 035 910 25,09% | 40 000 000 | |
30.05.2026, 10:43:47 | 20 | 6 699 817 16,75% | 40 000 000 |
