Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026, 05:19:25 | 25 | 7 191 263 17,98% | 40 000 000 | |
30.05.2026, 05:19:23 | 27 | 9 012 512 22,54% | 40 000 000 | |
30.05.2026, 05:19:21 | 25 | 7 484 993 18,72% | 40 000 000 | |
30.05.2026, 05:19:19 | 24 | 10 904 493 27,27% | 40 000 000 | |
30.05.2026, 05:19:17 | 24 | 8 080 807 20,21% | 40 000 000 | |
30.05.2026, 05:19:15 | 25 | 6 727 338 16,82% | 40 000 000 | |
30.05.2026, 05:19:13 | 25 | 8 168 689 20,43% | 40 000 000 | |
30.05.2026, 05:19:11 | 26 | 7 877 419 19,7% | 40 000 000 | |
30.05.2026, 05:19:09 | 19 | 5 723 181 14,31% | 40 000 000 | |
30.05.2026, 05:19:07 | 18 | 4 412 115 11,04% | 40 000 000 | |
30.05.2026, 05:19:05 | 17 | 4 321 689 10,81% | 40 000 000 | |
30.05.2026, 05:19:03 | 33 | 8 720 100 21,81% | 40 000 000 | |
30.05.2026, 05:19:01 | 22 | 5 869 336 14,68% | 40 000 000 | |
30.05.2026, 05:18:59 | 37 | 12 714 979 31,79% | 40 000 000 | |
30.05.2026, 05:18:57 | 43 | 7 788 711 19,48% | 40 000 000 | |
30.05.2026, 05:18:55 | 48 | 13 632 656 34,09% | 40 000 000 | |
30.05.2026, 05:18:53 | 57 | 17 736 999 44,35% | 40 000 000 | |
30.05.2026, 05:18:51 | 37 | 5 653 287 14,14% | 40 000 000 | |
30.05.2026, 05:18:49 | 39 | 6 778 422 16,95% | 40 000 000 | |
30.05.2026, 05:18:47 | 36 | 6 467 290 16,17% | 40 000 000 |
