Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 13:39:27 | 113 | 32 123 363 22,95% | 140 000 000 | 448,519862 | 6,417966 | 7,9899994 | ||
30.05.2026, 13:39:25 | 117 | 35 620 762 25,45% | 140 000 000 | 457,467445 | 7,346433 | 8,94890545 | ||
30.05.2026, 13:39:23 | 113 | 36 808 340 26,3% | 140 000 000 | 441,321455 | 7,104556 | 9,13975415 | ||
30.05.2026, 13:39:22 | 98 | 27 174 798 19,42% | 140 000 000 | 456,615704 | 5,58369 | 6,82474899 | ||
30.05.2026, 13:39:20 | 103 | 42 141 853 30,11% | 140 000 000 | 454,803345 | 8,487537 | 10,67871803 | ||
30.05.2026, 13:39:18 | 93 | 23 895 906 17,07% | 140 000 000 | 462,958463 | 4,935206 | 6,12760503 | ||
30.05.2026, 13:39:16 | 96 | 61 267 822 43,77% | 140 000 000 | 416,478362 | 10,262893 | 15,25382818 | ||
30.05.2026, 13:39:15 | 108 | 54 362 036 38,84% | 140 000 000 | 423,680095 | 9,402788 | 13,62932422 | ||
30.05.2026, 13:39:13 | 114 | 30 014 280 21,44% | 140 000 000 | 467,124759 | 6,412951 | 7,60746214 | ||
30.05.2026, 13:39:11 | 93 | 47 000 761 33,58% | 140 000 000 | 445,375284 | 9,246187 | 11,68678946 | ||
30.05.2026, 13:39:09 | 108 | 40 409 713 28,87% | 140 000 000 | 484,985133 | 9,457075 | 10,14103457 | ||
30.05.2026, 13:39:08 | 113 | 37 477 207 26,77% | 140 000 000 | 463,554113 | 8,081515 | 9,29119796 | ||
30.05.2026, 13:39:06 | 104 | 40 656 476 29,05% | 140 000 000 | 434,355509 | 7,48697 | 10,17239347 | ||
30.05.2026, 13:39:04 | 134 | 48 755 576 34,83% | 140 000 000 | 437,340448 | 9,027432 | 12,29535342 | ||
30.05.2026, 13:39:02 | 130 | 44 419 051 31,73% | 140 000 000 | 450,375941 | 8,995365 | 11,00990682 | ||
30.05.2026, 13:39:01 | 94 | 22 170 618 15,84% | 140 000 000 | 455,723874 | 4,613152 | 5,49052739 | ||
30.05.2026, 13:38:59 | 117 | 31 607 813 22,58% | 140 000 000 | 442,416349 | 6,072429 | 7,91138347 | ||
30.05.2026, 13:38:57 | 93 | 28 340 300 20,25% | 140 000 000 | 446,304198 | 5,593395 | 7,05499924 | ||
30.05.2026, 13:38:55 | 88 | 26 521 857 18,95% | 140 000 000 | 459,123966 | 5,498391 | 6,67842825 | ||
30.05.2026, 13:38:54 | 118 | 31 314 153 22,37% | 140 000 000 | 433,734494 | 5,756911 | 7,82511729 |
