Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 08:50:31 | 10 | 16 080 | 3 420 480 8,56% | < 0,000001 | ||
30.05.2026, 08:50:29 | 9 | 9263 | 1 591 568 3,98% | < 0,000001 | ||
30.05.2026, 08:50:27 | 7 | 4050 | 1 100 835 2,76% | < 0,000001 | ||
30.05.2026, 08:50:25 | 7 | 8000 | 1 700 771 4,26% | < 0,000001 | ||
30.05.2026, 08:50:23 | 6 | 8156 | 1 026 169 2,57% | < 0,000001 | ||
30.05.2026, 08:50:21 | 5 | 3357 | 583 556 1,46% | < 0,000001 | ||
30.05.2026, 08:50:19 | 8 | 8032 | 1 171 714 2,93% | < 0,000001 | ||
30.05.2026, 08:50:17 | 5 | 8290 | 857 290 2,15% | < 0,000001 | ||
30.05.2026, 08:50:15 | 4 | 4882 | 589 430 1,48% | < 0,000001 | ||
30.05.2026, 08:50:13 | 6 | 8263 | 1 180 392 2,96% | < 0,000001 | ||
30.05.2026, 08:50:11 | 5 | 5997 | 730 732 1,83% | < 0,000001 | ||
30.05.2026, 08:50:09 | 7 | 9341 | 1 386 198 3,47% | < 0,000001 | ||
30.05.2026, 08:50:07 | 5 | 7789 | 914 131 2,29% | < 0,000001 | ||
30.05.2026, 08:50:05 | 6 | 5217 | 666 838 1,67% | < 0,000001 | ||
30.05.2026, 08:50:03 | 8 | 10 765 | 1 439 075 3,6% | < 0,000001 | ||
30.05.2026, 08:50:01 | 10 | 5647 | 813 735 2,04% | < 0,000001 | ||
30.05.2026, 08:49:59 | 15 | 11 492 | 1 669 908 4,18% | < 0,000001 | ||
30.05.2026, 08:49:57 | 10 | 3750 | 578 807 1,45% | < 0,000001 | ||
30.05.2026, 08:49:55 | 11 | 9358 | 1 330 727 3,33% | < 0,000001 | ||
30.05.2026, 08:49:53 | 13 | 6813 | 1 102 432 2,76% | < 0,000001 |
