Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026, 08:30:35 | 22 | 2.014.857 5,04 % | 0,097261 | 0,00019596 | 0,00004022 | ||
30.05.2026, 08:30:26 | 159 | 15.170.901 37,93 % | 0,614856 | 0,00932792 | 0,00029075 | ||
30.05.2026, 08:30:24 | 129 | 15.544.501 38,87 % | 1,420053 | 0,02207402 | 0,00029117 | ||
30.05.2026, 08:30:22 | 124 | 15.569.589 38,93 % | 0,040684 | 0,00063344 | 0,0002852 | ||
30.05.2026, 08:30:20 | 124 | 15.200.842 38,01 % | 1,463099 | 0,02224034 | 0,00027256 | ||
30.05.2026, 08:30:19 | 108 | 15.186.150 37,97 % | 0,018651 | 0,00028323 | 0,00026642 | ||
30.05.2026, 08:30:17 | 113 | 15.188.874 37,98 % | 0,050352 | 0,0007648 | 0,00026072 | ||
30.05.2026, 08:30:15 | 120 | 15.548.718 38,88 % | 0,059192 | 0,00092036 | 0,00026086 | ||
30.05.2026, 08:30:13 | 122 | 15.022.669 37,56 % | 0,023088 | 0,00034685 | 0,00024685 | ||
30.05.2026, 08:30:11 | 152 | 18.407.511 46,02 % | 0,07317 | 0,00134688 | 0,00029316 | ||
30.05.2026, 08:30:10 | 26 | 4.754.041 11,89 % | 0,054073 | 0,00025706 | 0,00007554 | ||
30.05.2026, 08:30:08 | 117 | 15.156.424 37,9 % | 0,036918 | 0,00055955 | 0,00023567 | ||
30.05.2026, 08:30:06 | 292 | 37.471.482 93,68 % | 0,166668 | 0,00624531 | 0,00053277 | ||
30.05.2026, 08:30:06 | 19 | 2.494.844 6,24 % | 0,801628 | 0,00199993 | 0,00003562 | ||
30.05.2026, 08:30:05 | 8 | 860.393 2,16 % | 0,038839 | 0,00003341 | 0,00001239 | ||
30.05.2026, 08:30:04 | 16 | 1.834.954 4,59 % | 0,107708 | 0,00019763 | 0,0000266 | ||
30.05.2026, 08:30:03 | 2 | 381.291 0,96 % | 3,04988 | 0,00116289 | 0,00000558 | ||
30.05.2026, 08:30:02 | 27 | 3.244.691 8,12 % | 0,462173 | 0,00149961 | 0,00004762 | ||
30.05.2026, 08:30:01 | 14 | 1.532.761 3,84 % | 0,042637 | 0,00006535 | 0,00002265 | ||
30.05.2026, 08:30:00 | 3 | 363.273 0,91 % | 0,015649 | 0,00000568 | 0,00000542 |
