Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountIn | 30.05.2026, 15:22:19 | 1,59 | 0,00000156 | |||||
0x1667d875 | 30.05.2026, 15:22:19 | 0ETH | 0,00000018 | |||||
matchOrders | 30.05.2026, 15:22:19 | 0ETH | 0,00000203 | |||||
0x810c705b | 30.05.2026, 15:22:19 | 0ETH | 0,00000206 | |||||
multicall | 30.05.2026, 15:22:19 | 0ETH | 0,00000132 | |||||
0x96f4e9f9 | 30.05.2026, 15:22:19 | 0,00012437 | 0,00000115 | |||||
swap | 30.05.2026, 15:22:19 | 0ETH | 0,00000102 | |||||
0x6902c819 | 30.05.2026, 15:22:19 | 0ETH | 0,0000002 | |||||
0x6a1a9046 | 30.05.2026, 15:22:19 | 0ETH | 0,00000059 | |||||
swap | 30.05.2026, 15:22:19 | 0ETH | 0,00000027 | |||||
0x1667d875 | 30.05.2026, 15:22:19 | 0ETH | 0,00000032 | |||||
0x1667d875 | 30.05.2026, 15:22:19 | 0ETH | 0,00000032 | |||||
0x1667d875 | 30.05.2026, 15:22:19 | 0ETH | 0,00000032 | |||||
0x31833589 | 30.05.2026, 15:22:19 | 0ETH | 0,00000119 | |||||
0x1667d875 | 30.05.2026, 15:22:17 | 0ETH | 0,00000018 | |||||
0x1667d875 | 30.05.2026, 15:22:17 | 0ETH | 0,00000018 | |||||
claimETH | 30.05.2026, 15:22:17 | 0ETH | 0,0000021 | |||||
execute | 30.05.2026, 15:22:17 | 0ETH | 0,00000069 | |||||
0x4de165c3 | 30.05.2026, 15:22:17 | 0ETH | 0,00000233 | |||||
0x810c705b | 30.05.2026, 15:22:17 | 0ETH | 0,00000395 |
