Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.06.2026, 16:25:31 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
05.06.2026, 16:25:28 | 2 | 2.037 | 146.684 0,37 % | < 0,000001 | ||
05.06.2026, 16:25:25 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026, 16:25:22 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
05.06.2026, 16:25:19 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026, 16:25:16 | 5 | 1.779 | 155.943 0,39 % | < 0,000001 | ||
05.06.2026, 16:25:13 | 2 | 924 | 55.682 0,14 % | < 0,000001 | ||
05.06.2026, 16:25:10 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
05.06.2026, 16:25:07 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026, 16:25:04 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
05.06.2026, 16:25:01 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
05.06.2026, 16:24:58 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
05.06.2026, 16:24:55 | 2 | 989 | 112.768 0,29 % | < 0,000001 | ||
05.06.2026, 16:24:52 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
05.06.2026, 16:24:49 | 2 | 989 | 69.328 0,18 % | < 0,000001 | ||
05.06.2026, 16:24:46 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
05.06.2026, 16:24:43 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026, 16:24:40 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
05.06.2026, 16:24:37 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026, 16:24:34 | 2 | 989 | 112.792 0,29 % | < 0,000001 |
