Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30.05.2026, 08:15:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 08:15:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 08:15:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 08:15:07 | IBC receive | 0,003828 ATOM | |||||
30.05.2026, 08:15:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 08:15:07 | Update IBC client | -- | 0,003946 ATOM | ||||
30.05.2026, 08:15:07 | Send | 0 ATOM | 0,000625 ATOM | ||||
30.05.2026, 08:15:07 | Send | 0 ATOM | 0,000625 ATOM | ||||
30.05.2026, 08:15:07 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30.05.2026, 08:15:07 | Send | 0 ATOM | 0,000625 ATOM | ||||
30.05.2026, 08:15:01 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30.05.2026, 08:15:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 08:15:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 08:15:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 08:15:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 08:15:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 08:14:57 | IBC acknowledgement | -- | 0,002156 ATOM | ||||
30.05.2026, 08:14:57 | Update IBC client | -- | 0,001779 ATOM | ||||
30.05.2026, 08:14:52 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30.05.2026, 08:14:46 | IBC transfer | 54 ATOM | 0,001091 ATOM |
