Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
73 | 30.05.2026, 22:39:15 | 37.653 | 1,77022505 0,00119471 | 0,00001636 | ||
19 | 30.05.2026, 22:31:54 | 7.783 | 1,77022505 0,00033744 | 0,00001776 | ||
1 | 30.05.2026, 22:30:16 | 424 | 1,77022505 | 0DASH | ||
22 | 30.05.2026, 22:30:08 | 10.296 | 1,77022505 0,00024879 | 0,0000113 | ||
6 | 30.05.2026, 22:27:39 | 3.330 | 1,77022505 0,00005193 | 0,00000865 | ||
41 | 30.05.2026, 22:27:06 | 27.978 | 1,77022505 0,00020757 | 0,00000506 | ||
21 | 30.05.2026, 22:22:12 | 9.585 | 1,77022505 0,00058239 | 0,00002773 | ||
37 | 30.05.2026, 22:20:13 | 48.509 | 1,77022505 0,0008112 | 0,00002192 | ||
27 | 30.05.2026, 22:17:03 | 16.664 | 1,77022505 0,00155968 | 0,00005776 | ||
57 | 30.05.2026, 22:14:32 | 29.847 | 1,77022505 0,00117618 | 0,00002063 | ||
23 | 30.05.2026, 22:09:47 | 9.329 | 1,77022505 0,0002483 | 0,00001079 | ||
23 | 30.05.2026, 22:07:38 | 10.308 | 1,77022505 0,00043255 | 0,0000188 | ||
30 | 30.05.2026, 22:06:43 | 18.576 | 1,77022505 0,00106563 | 0,00003552 | ||
53 | 30.05.2026, 22:04:24 | 26.456 | 1,77022505 0,00120915 | 0,00002281 | ||
22 | 30.05.2026, 21:59:40 | 12.961 | 1,77022505 0,00040679 | 0,00001849 | ||
11 | 30.05.2026, 21:58:13 | 4.677 | 1,77022505 0,00017487 | 0,00001589 | ||
1 | 30.05.2026, 21:57:01 | 434 | 1,77022505 | 0DASH | ||
16 | 30.05.2026, 21:56:56 | 9.111 | 1,77022505 0,00019492 | 0,00001218 | ||
24 | 30.05.2026, 21:55:19 | 9.554 | 1,77022505 0,00046548 | 0,00001939 | ||
20 | 30.05.2026, 21:53:04 | 9.135 | 1,77022505 0,00046618 | 0,0000233 |
