Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 11:22:09 | 4 | 4.422.930 8,85 % | 50.000.000 | 0,00000003 | ||
30.05.2026, 11:21:59 | 4 | 4.819.150 9,64 % | 50.000.000 | 0,00000003 | ||
30.05.2026, 11:21:49 | 4 | 4.183.633 8,37 % | 50.000.000 | 0,00000004 | ||
30.05.2026, 11:21:39 | 4 | 4.386.306 8,78 % | 50.000.000 | 0,00000004 | ||
30.05.2026, 11:21:29 | 4 | 2.604.073 5,21 % | 50.000.000 | 0,00000003 | ||
30.05.2026, 11:21:19 | 9 | 2.186.373 4,38 % | 50.000.000 | 0,00000035 | ||
30.05.2026, 11:21:09 | 4 | 1.201.123 2,41 % | 50.000.000 | 0,00000003 | ||
30.05.2026, 11:20:59 | 3 | 3.465.694 6,94 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 11:20:49 | 7 | 6.719.329 13,44 % | 50.000.000 | 0,00000149 | ||
30.05.2026, 11:20:39 | 5 | 5.168.213 10,34 % | 50.000.000 | 0,0000149 | ||
30.05.2026, 11:20:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 11:20:19 | 4 | 1.184.635 2,37 % | 50.000.000 | 0,00000003 | ||
30.05.2026, 11:20:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 11:19:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 11:19:49 | 4 | 1.179.047 2,36 % | 50.000.000 | 0,00000003 | ||
30.05.2026, 11:19:39 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 11:19:29 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000003 | ||
30.05.2026, 11:19:19 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 11:19:09 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000003 | ||
30.05.2026, 11:18:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 |
