Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026, 09:07:49 | 35 | 9.993.688 24,99 % | 40.000.000 | |
30.05.2026, 09:07:47 | 23 | 7.278.269 18,2 % | 40.000.000 | |
30.05.2026, 09:07:45 | 21 | 7.564.972 18,92 % | 40.000.000 | |
30.05.2026, 09:07:43 | 23 | 11.797.680 29,5 % | 40.000.000 | |
30.05.2026, 09:07:41 | 18 | 4.811.499 12,03 % | 40.000.000 | |
30.05.2026, 09:07:39 | 26 | 10.908.963 27,28 % | 40.000.000 | |
30.05.2026, 09:07:37 | 23 | 7.196.266 18 % | 40.000.000 | |
30.05.2026, 09:07:35 | 17 | 4.226.996 10,57 % | 40.000.000 | |
30.05.2026, 09:07:33 | 21 | 6.726.645 16,82 % | 40.000.000 | |
30.05.2026, 09:07:31 | 19 | 5.157.350 12,9 % | 40.000.000 | |
30.05.2026, 09:07:29 | 20 | 5.806.391 14,52 % | 40.000.000 | |
30.05.2026, 09:07:27 | 20 | 4.636.289 11,6 % | 40.000.000 | |
30.05.2026, 09:07:25 | 21 | 6.217.917 15,55 % | 40.000.000 | |
30.05.2026, 09:07:23 | 22 | 6.324.487 15,82 % | 40.000.000 | |
30.05.2026, 09:07:21 | 22 | 9.105.196 22,77 % | 40.000.000 | |
30.05.2026, 09:07:19 | 20 | 5.405.634 13,52 % | 40.000.000 | |
30.05.2026, 09:07:17 | 20 | 5.791.489 14,48 % | 40.000.000 | |
30.05.2026, 09:07:15 | 22 | 6.890.898 17,23 % | 40.000.000 | |
30.05.2026, 09:07:13 | 23 | 8.463.896 21,16 % | 40.000.000 | |
30.05.2026, 09:07:11 | 22 | 7.778.268 19,45 % | 40.000.000 |
