Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026, 10:43:51 | 22 | 8.593.608 21,49 % | 40.000.000 | |
30.05.2026, 10:43:49 | 22 | 10.035.910 25,09 % | 40.000.000 | |
30.05.2026, 10:43:47 | 20 | 6.699.817 16,75 % | 40.000.000 | |
30.05.2026, 10:43:45 | 16 | 4.883.085 12,21 % | 40.000.000 | |
30.05.2026, 10:43:43 | 16 | 4.463.062 11,16 % | 40.000.000 | |
30.05.2026, 10:43:41 | 20 | 6.382.761 15,96 % | 40.000.000 | |
30.05.2026, 10:43:39 | 18 | 6.859.398 17,15 % | 40.000.000 | |
30.05.2026, 10:43:37 | 25 | 9.979.006 24,95 % | 40.000.000 | |
30.05.2026, 10:43:35 | 18 | 4.887.047 12,22 % | 40.000.000 | |
30.05.2026, 10:43:33 | 16 | 4.538.671 11,35 % | 40.000.000 | |
30.05.2026, 10:43:31 | 27 | 10.555.258 26,39 % | 40.000.000 | |
30.05.2026, 10:43:29 | 34 | 12.551.688 31,38 % | 40.000.000 | |
30.05.2026, 10:43:27 | 33 | 13.611.971 34,03 % | 40.000.000 | |
30.05.2026, 10:43:25 | 20 | 9.347.760 23,37 % | 40.000.000 | |
30.05.2026, 10:43:23 | 17 | 6.123.827 15,31 % | 40.000.000 | |
30.05.2026, 10:43:21 | 16 | 6.970.885 17,43 % | 40.000.000 | |
30.05.2026, 10:43:19 | 21 | 9.610.859 24,03 % | 40.000.000 | |
30.05.2026, 10:43:17 | 20 | 8.559.133 21,4 % | 40.000.000 | |
30.05.2026, 10:43:15 | 15 | 5.781.078 14,46 % | 40.000.000 | |
30.05.2026, 10:43:13 | 16 | 5.795.623 14,49 % | 40.000.000 |
