Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026, 14:42:43 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000057 | ||
29.05.2026, 14:42:40 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000086 | ||
29.05.2026, 14:42:17 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002165 | ||
29.05.2026, 14:42:17 | 4 | 151.872 0,76 % | 20.000.000 | 0,00000327 | ||
29.05.2026, 14:42:13 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000084 | ||
29.05.2026, 14:42:03 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000079 | ||
29.05.2026, 14:42:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000085 | ||
29.05.2026, 14:42:01 | 1 | 119.192 0,6 % | 20.000.000 | 0,00000361 | ||
29.05.2026, 14:41:44 | 1 | 96.709 0,49 % | 20.000.000 | 0,00000085 | ||
29.05.2026, 14:41:43 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000164 | ||
29.05.2026, 14:41:23 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000078 | ||
29.05.2026, 14:41:20 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000087 | ||
29.05.2026, 14:41:19 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000097 | ||
29.05.2026, 14:41:03 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000061 | ||
29.05.2026, 14:40:53 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000081 | ||
29.05.2026, 14:40:43 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000075 | ||
29.05.2026, 14:40:36 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000083 | ||
29.05.2026, 14:40:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002163 | ||
29.05.2026, 14:40:32 | 2 | 111.388 0,56 % | 20.000.000 | 0,00000332 | ||
29.05.2026, 14:40:32 | 1 | 81.018 0,41 % | 20.000.000 | 0ETH |
